| 2011 Weekday Rates | ||||
| 18 with Cart | 9 with Cart | 18 Walking | 9 Walking | |
| Open - 2 pm | $38 | $25 | $25 | $16 |
| 2 pm - close | $29 | $25 | $20 | $16 |
| Senior | $30 | $25 | $18 | $16 |
| 2011 Weekend Rates | ||||
| 18 with Cart | 9 with Cart | 18 Walking | 9 Walking | |
| Open - 11 am | $52 | $35 | $38 | $25 |
| 11 am - 1 pm | $45 | $30 | $30 | $20 |
| 1 pm - 4 pm | $38 | $25 | $25 | $16 |
| 4 pm - close | $29 | $25 | $20 | $16 |
| CART FEE | 18 HOLES | 9 HOLES |
| Cart | $14 | $9 |
| RANGE | SMALL | Large |
| Bucket | $5 | $8 |
© 2012 Palmira Golf & Country Club | 12111 W. 109th Street | Saint John, IN 46373 | (219) 365-4331
Designed and Hosted by 1-2-1 Marketing