|
|
| Click on link to find out more about that membership! | |
| Full Membership | $2250 |
| Full Membership w/cart | $2450 |
| Couple | $2475 |
| Couple w/cart | $3000 |
| Family Membership | $3900 |
| Weekday Member | $1100 |
| Weekday Member w/cart | $1450 |
| Senior Weekday only | $ 800 |
| Senior Weekday w/cart | $1450 |
| Junior Weekday only | $ 400 |
| Driving Range Member | $ 400 |
| Senior is classified as 62 years and above Memberships expire December 31 | |
© 2012 Palmira Golf & Country Club | 12111 W. 109th Street | Saint John, IN 46373 | (219) 365-4331
Designed and Hosted by 1-2-1 Marketing