2024 Monday-Thursday Course Rates
2024 Monday-Thursday Rates
18 with Cart | 9 with Cart | 18 Walking | 9 Walking | |
Regular Rate | $46.00 | $32.00 | $28.00 | $20.00 |
Senior Rate | $38.00 | $32.00 | $26.00 | $20.00 |
Twilight after 2pm | $42.00 | $32.00 | $24.00 | $20.00 |
Junior (15 yrs old & younger) | $22.00 | $15.00 |
2024 Friday Course Rates
2024 Friday Rates
18 with Cart | 9 with Cart | 18 Walking | 9 Walking | |
Regular Rate | $50.00 | $36.00 | $32.00 | $24.00 |
Senior Rate | $42.00 | $36.00 | $30.00 | $24.00 |
Twilight after 2pm | $46.00 | $36.00 | $28.00 | $24.00 |
Junior (15 yrs old & younger) | $27.00 | $20.00 |
2024 Weekend Course Rates
2024 Weekend Rates
18 with Cart | 9 with Cart | 18 Walking | 9 Walking | |
Open – 11am | $60.00 | $36.00 | $42.00 | $24.00 |
11am-2pm | $55.00 | $36.00 | $37.00 | $24.o0 |
2pm-4pm | $50.00 | $34.00 | $32.00 | $24.00 |
4pm-close | $45.00 | $34.00 | $27.00 | $24.00 |
Cart Fees
18 Holes | $18.00 |
9 Holes | $12.00 |
Practice Range Balls
Small | $6.00 |
Large | $12.00 |